Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VISHNU PRIYA, M G | - |
dc.date.accessioned | 2023-03-21T04:40:28Z | - |
dc.date.available | 2023-03-21T04:40:28Z | - |
dc.date.issued | 2022-04-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2160 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | ESTIMATING THE WOUND HEALING POTENTIAL OF SUPERCRITICALLY EXTRACTED CURCUMIN (CUR-95%) AND TURMERIC OIL (TUR-60%) IN L929 FIBROBLAST CELL LINE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VISHNU PRIYA M G.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.