Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2142Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABHIRAMI, PRAKASH | - |
| dc.date.accessioned | 2023-03-20T05:10:35Z | - |
| dc.date.available | 2023-03-20T05:10:35Z | - |
| dc.date.issued | 2022-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2142 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | A STUDY ON THE USAGE PATTERN OF ELECTRONIC BANKING SERVICES AMONG CUSTOMERS IN SBI A STUDY ON THE USAGE PATTERN OF ELECTRONIC BANKING SERVICES AMONG CUSTOMERS IN SBI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects - MCM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abhirami Prakash.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.