Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bivera, Etna | - |
| dc.date.accessioned | 2023-02-06T07:48:53Z | - |
| dc.date.available | 2023-02-06T07:48:53Z | - |
| dc.date.issued | 2022-07-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2111 | - |
| dc.publisher | St.Teresa's college (Autonomous), Ernakulamttt | en_US |
| dc.title | AN ASSESSMENT OF THE MORPHOLOGICAL VARIATIONS ON THE POLLEN GRAINS OF ABELMOSCHUS ESCULENTUS L. CAUSED BY CHEMICAL AND BIOLOGICAL PESTICIDES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| etna bivera.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.