Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2107Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | T.A, Nelofar | - |
| dc.date.accessioned | 2023-02-01T06:54:37Z | - |
| dc.date.available | 2023-02-01T06:54:37Z | - |
| dc.date.issued | 2022-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2107 | - |
| dc.publisher | St.Teresa's college (Autonomous), Ernakulamttt | en_US |
| dc.title | THERMODYNAMIC STUDY OF BARDEEN BLACKHOLE AND TAUB NUT CHARGED BLACKHOLE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NELOFAR T A.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.