Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2105Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2023-02-01T06:39:55Z | - | 
| dc.date.available | 2023-02-01T06:39:55Z | - | 
| dc.date.issued | 2021-12-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2105 | - | 
| dc.publisher | St.Teresa's college (Autonomous), Ernakulam | en_US | 
| dc.title | A STUDY ABOUT CUSTOMER PERCEPTIONS ON OTT PLATFORMS | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JAYASHREE.pdf | 1.18 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

