Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madhu, Remya | - |
| dc.date.accessioned | 2023-01-27T07:50:57Z | - |
| dc.date.available | 2023-01-27T07:50:57Z | - |
| dc.date.issued | 2022-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2097 | - |
| dc.publisher | St.Teresa's college (Autonomous), Ernakulam | en_US |
| dc.title | SUSTAINABILITY REPORTING PRACTICES: A COMPARATIVE STUDY ON THE SUSTAINABILITY REPORTING OF CONSTITUENTS OF NIFTY ENERGY INDEX AND THE TOP CONSTITUENTS OF NIFTY 50 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects - MCM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FRONT PAGE FINAL.pdf | 199.87 kB | Adobe PDF | View/Open | |
| PG PROJECT FINAL 5.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.