Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2070Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Aruja, Emelda Maria D | - | 
| dc.date.accessioned | 2023-01-25T07:44:43Z | - | 
| dc.date.available | 2023-01-25T07:44:43Z | - | 
| dc.date.issued | 2022-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2070 | - | 
| dc.publisher | St.Teresa's college (Autonomous), Ernakulam | en_US | 
| dc.title | EFFECT OF COVID-19 ON ANGANWADI WORKERS IN MULAVUKAD PANCHAYATH | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| emelda maria.pdf | 2.89 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

