Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anjana, N,S. | - |
| dc.date.accessioned | 2022-10-20T05:38:43Z | - |
| dc.date.available | 2022-10-20T05:38:43Z | - |
| dc.date.issued | 2022-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2066 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St. Teresa's College, Ernakulam | en_US |
| dc.subject | UNDERWEIGHT | en_US |
| dc.subject | CHILDREN | en_US |
| dc.title | INCIDENCE OF UNDERWEIGHT AMONG SCHOOL GOING CHILDREN AND KNOWLEDGE, ATTITUDE AND PRACTICE ASSESSMENT OF THEIR PARENTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANJANA N S.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.