Theses/Dissertation/Projects - MCM
		Collection home page
      
      
 
	 
   
  
  
  
  
        
	
    
    
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
    
    
    
    
      
| Issue Date | Title | Author(s) | 
| 2024-03-31 | INVESTIGATING THE INTERPLAY BETWEEN SHARE PRICE PERFORMANCE,QUARTERLY FINANCIAL RESULTS AND SHAREHOLDING PATTERNS IN FMCG INDUSTRY | HRIDYA RAJKUMAR | 
| 2024-03-31 | PERFORMANCE EVALUATION OF FIVE SELECTED PRIVATE SECTOR BANKS IN INDIA USING RATIOS  OF CAMELS MODEL | MENON APARNA RAVI | 
| 2023-03 | A STUDY ON THE IMPACT OF DIGITAL FINANCE ON FINANCIAL  INCLUSION IN ERNAKULAM DISTRICT | BHAVANA PUROHIT | 
| 2022-03-31 | A STUDY ON THE FINANCIAL ANXIETY OF PEOPLE IN ERNAKULAM DURING THE  COVID 19 PANDEMIC | SILFA, C R | 
| 2022-03-31 | SUSTAINABILITY REPORTING PRACTICES: A COMPARATIVE STUDY ON THE SUSTAINABILITY REPORTING OF CONSTITUENTS OF NIFTY ENERGY INDEX AND THE TOP CONSTITUENTS OF NIFTY 50 | REMYA, MADHU | 
| 2022-03-31 | A STUDY ON THE USAGE PATTERN OF ELECTRONIC BANKING SERVICES AMONG CUSTOMERS IN SBI A STUDY ON THE USAGE PATTERN OF ELECTRONIC BANKING SERVICES AMONG CUSTOMERS IN SBI | ABHIRAMI, PRAKASH | 
| 2022-03-31 | A STUDY ON FACTORS INFLUENCING THE CONSUMER BUYING BEHAVIOUR OF NYKAA | ARATHY, B | 
| 2022-03-31 | “A STUDY ON STUDENTS ATTITUDE TOWARDS ENTREPRENEURSHIP WITH SPECIAL REFERENCE TO ERNAKULAM DISTRICT” | K, Sruthy | 
| 2022-03-31 | “A STUDY ON POST OFFICE SAVINGS AND INVESTMENTS  AMONG WORKING WOMEN WITH SPECIAL REFERENCE  TO ERNAKULAM DISTRICT | John, Sneha Teresa | 
| 2022-03-31 | SUSTAINABILITY REPORTING PRACTICES: A COMPARATIVE STUDY ON THE  SUSTAINABILITY REPORTING OF CONSTITUENTS OF NIFTY ENERGY INDEX  AND THE TOP CONSTITUENTS OF NIFTY 50 | Madhu, Remya | 
| 2022-03-31 | KFC v/s MCDONALD’S: A STUDY ON THE FACTORS INFLUENCING BRAND PREFERENCE IN KOCHI | P M, Gowripriya | 
| 2022-03-31 | STUDY ON EFFECTIVENESS OF INCENTIVES ON JOB  PERFORMANCE OF COMMERCIAL BANK EMPLOYEES  WITH REFERENCE TO ERNAKULAM DISTRICT | Joseph, Tini | 
| 2022-03-31 | EFFECTIVENESS OF YOUTUBE AS A MARKETING TOOL: A STUDY  OF AUDIENCE ANALYSIS | V S, Simitha | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13