Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jose, Shilpa | - |
| dc.date.accessioned | 2021-12-15T08:27:09Z | - |
| dc.date.available | 2021-12-15T08:27:09Z | - |
| dc.date.issued | 2010-08-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2040 | - |
| dc.publisher | M G University, Kottayam | en_US |
| dc.title | NUTRITIONAL PROFILE OF ELDERLY IN KOCHI, KERALA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | HOME SCIENCE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shilpa Thesis Final (PDF).pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.