Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2039Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | C M, Shaly | - |
| dc.date.accessioned | 2021-12-15T08:24:31Z | - |
| dc.date.available | 2021-12-15T08:24:31Z | - |
| dc.date.issued | 2018-12-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2039 | - |
| dc.publisher | M G University, Kottayam | en_US |
| dc.title | ASSESSMENT OF RISK FACTORS AND PREGNANCY OUTCOME OF GESTATIONAL DIABETES MELLITUS (GDM) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | HOME SCIENCE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASSESSMENT OF RISK FACTORS AND PREGNANCY OUTCOME OF GESTATIONAL DIABETES MELLITUS (1).pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.