Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R, Ramya | - |
dc.date.accessioned | 2021-12-08T10:37:12Z | - |
dc.date.available | 2021-12-08T10:37:12Z | - |
dc.date.issued | 2015-07-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2035 | - |
dc.publisher | M G University, Kottayam | en_US |
dc.title | NUTRITIONAL STATUS OF ADOLESCENT GIRLS (12-19 years) AND IMPACT OF INTERVENTION PROGRAMMES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | HOME SCIENCE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.