Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2027Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | O, Pearly Antony | - |
| dc.date.accessioned | 2021-11-30T15:45:44Z | - |
| dc.date.available | 2021-11-30T15:45:44Z | - |
| dc.date.issued | 2018-05-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2027 | - |
| dc.publisher | M G University , Kottayam | en_US |
| dc.title | IMPACT OF DEVELOPMENT PROJECTS ON THE LABOUR MOBILITY OF FISHERMEN IN GOSHREE ISLANDS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ECONOMICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ph. D. Thesis -Pearly Antony O..pdf | 14.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.