HOME SCIENCE
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12
Issue Date | Title | Author(s) |
2002-10-19 | THE ROLE OF PLAYSCHOOLS WITH REGARD TO THE BEHAVIOURAL PROFILE, CREATIVITY, PROBLEM SOLVING ABILITY AND SOCIAL COGNITION OF PRESCHOOLERS | Panikkar, Anjali S. |
2002-12-31 | IMPACT OF ENVIRONMENTAL STIMULATION ON TEMPERAMENT AND LEARNING ABILITY OF PRESCHOOL CHILDREN | T S, Saritha |
2013-05-31 | Correlates of body mass index and body composition of adults in Kochi | Issac, Betty Rani |
2007-05-31 | HEALTH AND NUTRITION PROFILE: A STUDY IN OLD AGE HOMES AT ERNAKULAM, KERALA | G V, Manu |
2012-08-31 | DEVELOPMENT OF AN INTERVENTION MODULE FOR MANAGEMENT OF TYPE 2 DIABETES MELLITUS | C., Celine Mathew |
2010-08-31 | NUTRITIONAL PROFILE OF ELDERLY IN KOCHI, KERALA | Jose, Shilpa |
2018-12-31 | ASSESSMENT OF RISK FACTORS AND PREGNANCY OUTCOME OF GESTATIONAL DIABETES MELLITUS (GDM) | C M, Shaly |
2018-12-31 | DEVELOPMENT OF PLANT BASED PROBIOTIC NUTRITIONAL SUPPLEMENT TO ENHANCE GUT PROBIOTIC MICROFLORA | S, SUBHASHREE |
2007-09-30 | BASELINE RISK FACTORS FOR CORONARY HEART DISEASES IN KOCHI | Varghese, Leena |
2011-02-28 | Multiple correlates of obesity among school children | Panjikkaran, Seeja Thomachan |
2015-07-31 | NUTRITIONAL STATUS OF ADOLESCENT GIRLS (12-19 years) AND IMPACT OF INTERVENTION PROGRAMMES | R, Ramya |
2011-12-31 | Quality of Life of Senior Citizens in Institutions and Community - A Retrospective Analysis of Stress, Shelter and Care | N, Dhanya |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12