Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anjaly T S | - |
dc.date.accessioned | 2021-10-27T07:15:37Z | - |
dc.date.available | 2021-10-27T07:15:37Z | - |
dc.date.issued | 2018-04-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1996 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | A Study on domination in graph theory | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOMINATION-ANJALY.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.