Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1989Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | STC, Chemistry | - | 
| dc.date.accessioned | 2020-03-16T10:46:34Z | - | 
| dc.date.available | 2020-03-16T10:46:34Z | - | 
| dc.date.issued | 2019-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1989 | - | 
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US | 
| dc.title | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2019 (2016 Admission Regular & 2015 Admission Supplementary) SEMESTER VI – CORE ( CHEMISTRY ) CH6B13TB CHEMICAL THERMODYNAMICS | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-VI (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHEMICAL THERMODYNAMICS A (2).pdf | 22.08 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

