Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1980Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | STC, Computer Science | - | 
| dc.date.accessioned | 2020-02-13T09:05:49Z | - | 
| dc.date.available | 2020-02-13T09:05:49Z | - | 
| dc.date.issued | 2019-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1980 | - | 
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US | 
| dc.subject | VECTOR CALCULUS | en_US | 
| dc.subject | GRAPH THEORY | en_US | 
| dc.title | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2019 (2017 Admissions Regular, 2016 Admissions Improvement/Supplementary & 2015 Admissions Supplementary) SEMESTER IV- CORE COURSE (COMPUTER APPLICATIONS) CAM4B04TB - VECTOR CALCULUS, THEORY OF EQUATIONS AND GRAPH THEORY | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-IV (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VECTOR CALCULUS,THEORY OF EQUATIONS.pdf | 245.53 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.