Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Statistics | - |
dc.date.accessioned | 2020-02-06T11:53:00Z | - |
dc.date.available | 2020-02-06T11:53:00Z | - |
dc.date.issued | 2019-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1958 | - |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | PROBABILITY | en_US |
dc.subject | RANDOM VARIABLES | en_US |
dc.title | B.Sc. DEGREE (C.B.C.S.S.) EXAMINATION, MARCH 2019 (2018 Admission Regular) SEMESTER II – CORE COURSE (STATISTICS) ST2B02B18 - PROBABILITY AND RANDOM VARIABLES (For Computer Applications) | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-II (Complementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A COMPUTER APPLICATION.pdf | 37.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.