Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1914Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | STC, Economics | - | 
| dc.date.accessioned | 2019-10-17T10:57:00Z | - | 
| dc.date.available | 2019-10-17T10:57:00Z | - | 
| dc.date.issued | 2016-10-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1914 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US | 
| dc.subject | ENVIRONMENT ECONOMICS | en_US | 
| dc.subject | SOCIAL SECTOR | en_US | 
| dc.title | M. A. DEGREE (C.S.S.) EXAMINATION, OCTOBER 2016 SEMESTER III – ECONOMICS EC3C14M – ECONOMICS OF ENVIRONMENT AND SOCIAL SECTOR | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C Economics of Environment and social sector 1.pdf | 8.22 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

