Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 106
| Issue Date | Title | Author(s) |
| 2023-04-30 | STATISTICAL ANALYSIS ON THE VIEWERSHIP OF OTT AND THEATRES AND ITS ASSOCIATED FACTORS | N V, DIVYA |
| 2023-04-30 | STATISTICAL SURVEY ON THE EFFECT OF MINDFULNESS ON GRATITUDE | RAJEEV, ARCHANA |
| 2023-04-30 | CELLPHONE USE AND IT’S EFFECT ON UNDERGRADUATE ACADEMIC PERFORMANCES | BABU, KRISHNAJA |
| 2023-03-31 | DIGITAL IMAGE PROCESSING | S, ANUVINDHA |
| 2023-04-30 | STUDY OF INFLUENCE OF FAMILY BACKGROUND ON ACADEMIC PERFORMANCE OF STUDENTS | ANTONIA GEORGE, ABLE |
| 2023-04-30 | A BRIEF STUDY ON THE GEOMETRICAL CONCEPTS BEHIND ROBOTICS | G NAIK, ANAGHA |
| 2023-04-30 | A BRIEF STUDY ON MATHEMATICAL MODELLING OF INFECTIOUS DISEASE (COVID - 19): A CASE STUDY OF KERALA | BENNY, RINNU |
| 2023-04-30 | SUSTAINABLE FASHION AND CONSUMER BUYING BEHAVIOUR | K.M, ANOOPA |
| 2023-03-31 | STATISTICAL SURVEY ON THE EFFECT OF MINDFULNESS ON GRATITUDE | THERESA, AQUILIN |
| 2023-04-30 | STUDY OF INFLUENCE OF FAMILY BACKGROUND ON ACADEMIC PERFORMANCE OF STUDENTS | A G, ADITHYA |
| 2023-04-30 | STATISTICAL SURVEY ON THE EFFECT OF MINDFULNESS ON GRATITUDE | THERESA, AQUILIN |
| 2023-04-30 | SUSTAINABLE FASHION AND CONSUMER BUYING BEHAVIOUR | ELIZABETH K.S, ANITTA; JACOB, ANN; K.M, ANOOPA; ANILKUMAR, ANUPAMA; C.S, APARNA |
| 2023-04-30 | A STUDY ON THE USAGE OF OTT PLATFORMS AMONG THE PEOPLE OF AGE GROUP OF 15-45 YEARS | CHANDRA, DEVIKA |
| 2023-04-30 | MATHEMATICAL TOOLS USING IN CRYPTOGRAPHY | UDAYAN, ANU |
| 2023-03-31 | A STUDY ON THE USAGE OF OTT PLATFORMS AMONG THE PEOPLE OF AGE GROUP OF 15-45 YEARS | CHANDRA, DEVIKA |
| 2023-03-31 | STATISTICAL SURVEY ON THE EFFECT OF MINDFULNESS ON GRATITUDE | SAJU, ASHITHA |
| 2023-03-31 | THE INFLUENCE OF HALLYU ON YOUNGSTERS, BEFORE AND AFTER COVID-19 WITH SPECIAL REFERENCE TO K-DRAMAS AND ELECTRONIC PRODUCTS AND FREQUENCY OF PURCHASES OF KOREAN PRODUCTS | JOMY, JANET |
| 2023-04-30 | IMAGE RESTORATION USING MATLAB: A CASE STUDY ON BLURRED TRAFFIC IMAGES | ANDREA PERERA, MARY |
| 2023-04-30 | THE INFLUENCE OF HALLYU ON YOUNGSTERS, BEFORE AND AFTER COVID-19 WITH SPECIAL REFERENCE TO K-DRAMAS AND ELECTRONIC PRODUCTS AND FREQUENCY OF PURCHASES OF KOREAN PRODUCTS | S BABU, MALAVIKA |
| 2023-04-30 | A BRIEF STUDY ON THE GEOMETRICAL CONCEPTS BEHIND ROBOTICS | ROSE P S, ALINA |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 106