Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 140
| Issue Date | Title | Author(s) |
| 2023-04-30 | STATISTICAL ANALYSIS ON THE VIEWERSHIP OF OTT AND THEATRES AND ITS ASSOCIATED FACTORS | N V, DIVYA; JOSEPH, ELIZABETH; DIYANA, FATHIMA; SHABEER, FATHIMA; GILBERT, GREESHNA |
| 2023-04-30 | STATISTICAL ANALYSIS ON THE EFFECTS OF COVID-19 ON ONLINE SHOPPING | SAFNA |
| 2023-04-30 | THE INFLUENCE OF HALLYU ON YOUNGSTERS, BEFORE AND AFTER COVID-19 WITH SPECIAL REFFERENCE TO K-DRAMA AND ELECTRONIC PRODUCTS AND FREQUENCY OF PURCHASES OF KOREAN PRODUCTS | JOSELINE NUNEZ, MARIA |
| 2023-04-30 | APPLICATIONS OF EIGENVALUES AND EIGENVECTORS | BABU, NEEHARIKA |
| 2023-04-30 | CELLPHONE USE AND IT’S EFFECT ON UNDERGRADUATE ACADEMIC PERFORMANCES | KARTHIKEYAN, LAKSHMI |
| 2023-03-31 | MACHINE LEARNING CONCEPTS AND APPLICATION | MALAVIKA, B |
| 2023-04-30 | CELLPHONE USE AND IT’S EFFECT ON UNDERGRADUATE ACADEMIC PERFORMANCES | SAGAR K V, KRISHNA |
| 2023-04-30 | SUSTAINABLE FASHION AND CONSUMER BUYING BEHAVIOUR | C.S, APARNA |
| 2023-04-30 | STUDY OF INFLUENCE OF FAMILY BACKGROUND ON ACADEMIC PERFORMANCE OF STUDENTS | V BABU, VARSHA |
| 2023-04-30 | A STATISTICAL STUDY ON THE EFFECT OF INTERNET ADDICTION ON SLEEP QUALITY | JOSEPH, APARNA |
| 2023-04-30 | TRIGONOMETRY AND ITS APPLICATIONS | D.V, NANDANA |
| 2023-04-30 | STUDY OF INFLUENCE OF FAMILY BACKGROUND ON ACADEMIC PERFORMANCE OF STUDENTS | JULIET SANTOSH, ALEEN |
| 2023-03-31 | MACHINE LEARNING CONCEPT AND APPLICATION | MUHAMMED, MUFEETHA |
| 2023-05-01 | STURM-LIOVILLE PROBLEM AND ITS APPLICATIONS | MURALI, SREELAKSHMI |
| 2023-04-30 | APPLICATION OF EIGENVALUES AND EIGENVECTORS | SREEHARI, NEHA |
| 2023-04-30 | A COMPARATIVE STUDY ON ONLINE V/S OFFLINE SHOPPING | MARIA, RITI |
| 2023-04-30 | CELLPHONE USE AND ITS EFFECT ON UNDERGRADUATE ACADEMIC PERFORMANCES | KARTHIKEYAN, LAKSHMI |
| 2023-04-30 | STUDY ON MARKET ANALYSIS AND CONSUMER ATTITUDE TOWARDS AYURVEDIC PRODUCTS | CYRIL.V, HENNA |
| 2023-04-30 | A STUDY ON THE USAGE OF OTT PLATFORMS AMOUNG THE PEOPLE OF AGEGROUP OF 15-45 YEARS | JOSE, DEOL |
| 2023-04-30 | APPLICATION OF EIGENVALUES AND EIGENVECTORS | RANJAN, SREELAKSHMI |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 140