Theses/Dissertation/Projects
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 101 to 115 of 115
| Issue Date | Title | Author(s) |
| 2023-05-01 | STSTISTICAL SURVEY ON THE EFFECT OF MINDFULNESS ON GRATITUDE | RAJEEV, ARCHANA |
| 2023-03-31 | MACHINE LEARNING CONCEPTS AND APPLICATION | KRISHNA, NANDANA |
| 2023-04-30 | CELLPHONE USE AND IT’S EFFECT ON UNDERGRADUATE ACADEMIC PERFORMANCES | BABU, KRISHNAJA |
| 2023-04-30 | STURM- LIOUVILLE PROBLEMS AND ITS APPLICATIONS | VIJAYAN, VRINDA |
| 2023-04-30 | A STUDY ON THE USAGE OF OTT PLATFORMS AMONG THE PEOPLE OF AGEGROUP OF 15-45 YEARS | SACHIDANANDAN, GAWRI |
| 2023-03-31 | A STUDY ON THE USAGE OF OTT PLATFORMS AMONG THE PEOPLE OF AGEGROUP OF 15-45 YEARS | K, DRISHYA |
| 2023-03-31 | STUDY OF PAGERANK ALGORITHM | T A, ANOOJA |
| 2023-03-31 | EIGEN FUZZY SET OF FUZZY RELATION | ANTONY, SANIKA |
| 2023-04-30 | ROMAN DOMINATION | ELIZIABETH P J, BISMI |
| 2023-04-30 | A BRIEF STUDY ON MATHAMATICAL MODELLING OF INFUCTIOUS DISEASES (COVID- 19) : A CASE STUDY OF KERALA | R SUNIL, RESYA |
| 2023-04-30 | ELLIPTICAL CURVE CRYPTOGRAPHY | AJI, ALKA |
| 2023-04-30 | DIGITAL IMAGE PROCESSING | S, ANUVINDHA |
| 2023-04-30 | THE INFLUENCE OF HALLYU ON YOUNGSTERS, BEFORE AND AFTER COVID-19 WITH SPECIAL REFERENCE TO K-DRAMAS AND ELECTRONIC PRODUCTS AND FREQUENCY OF PURCHASES OF KOREAN PRODUCTS | LAKSHMY, ANIL |
| 2023-02-28 | STATISTICAL SURVEY ON VARIOUS FACTORS INFLUENCING THE USE OF MENSTRUAL PRODUCTS WITH PARTICULAR REFERENCE TO MENSTRUAL CUP | AKSHITHA, M PRABHU |
| 2023-04-30 | STATISTICAL ANALYSIS ON THE VIEWERSHIP OF OTT AND THEATRES AND ITS ASSOCIATED FACTORS | FATHIMA, DIYANA; FATHIMA, SHABEER |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 115 of 115