Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Chemistry | - |
dc.date.accessioned | 2019-10-17T10:10:56Z | - |
dc.date.available | 2019-10-17T10:10:56Z | - |
dc.date.issued | 2016-10-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1899 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | MOLECULAR SPECTROSCOPY | en_US |
dc.title | M. Sc. DEGREE (C.S.S) EXAMINATION, OCTOBER 2016 SEMESTER III - CHEMISTRY CH3C12TM – MOLECULAR SPECTROSCOPY- II | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-III |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C MOLECULAR SPECTROSCOPY- II.pdf | 37.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.