Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1890| Title: | M. Sc. DEGREE (C.S.S.) EXAMINATION, NOVEMBER 2017 SEMESTER I – ZOOLOGY (2017 Admission Regular, 2016 Admission Supplementary/Improvement & 2015 Admission Supplementary) ZY1C04TM – BIOSTATISTICS, COMPUTER APPLICATION AND RESEARCH METHODOLOGY |
| Authors: | STC, Zoology |
| Keywords: | BIOSTATISTICS COMPUTER APPLICATION RESEARCH METHODOLOGY |
| Issue Date: | 30-Nov-2017 |
| Publisher: | St.Teresa's College (Autonomous),Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/1890 |
| Appears in Collections: | Semester-I |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIOSTATISTICS, COMPUTER APPLICATION AND RESEARCH METHODOLOGY C.pdf | 23.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.