Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1882Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Librarian, STC | - |
| dc.date.accessioned | 2019-09-23T04:13:46Z | - |
| dc.date.available | 2019-09-23T04:13:46Z | - |
| dc.date.issued | 2019-09-23 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1882 | - |
| dc.publisher | St. Claret College, Bangalore, Karnataka | en_US |
| dc.subject | SPSS | en_US |
| dc.subject | AMOS | en_US |
| dc.title | Workshop on Research Methodology & Data Analysis Using SPSS & AMOS (A Complete Hand on Work) Conducted by St. Claret College, Bangalore, Karnataka on 18/10/2019 to 19/10/2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Conference/Workshop/Seminars | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Workshop on Research Methodology.pdf | 99.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.