Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1824Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | George, Thushara | - | 
| dc.date.accessioned | 2019-03-18T07:07:03Z | - | 
| dc.date.available | 2019-03-18T07:07:03Z | - | 
| dc.date.issued | 2007-11-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1824 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Calicut | en_US | 
| dc.subject | capital market | en_US | 
| dc.subject | India | en_US | 
| dc.subject | Foreign portfolio | en_US | 
| dc.subject | investment | en_US | 
| dc.title | IMPACT OF FOREIGN PORTFOLIO INVESTMENT ON INDIAN CAPITAL MARKETS | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Thushara George PhD Thesis.pdf | 1.67 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

