Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A, Jumana Haseen | - |
dc.date.accessioned | 2019-03-16T11:16:43Z | - |
dc.date.available | 2019-03-16T11:16:43Z | - |
dc.date.issued | 2018-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1802 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | Mental health issue | en_US |
dc.subject | early adolescents | en_US |
dc.subject | well being | en_US |
dc.title | ASSESSMENT OF GENERAL WELL-BEING AND PREVALENCE OF MENTAL HEALTH ISSUES AMONG EARLY ADOLESCENTS | en_US |
dc.type | Other | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of General Well-being and Prevalence of Mental Health Issues among Early Adolescents.pdf | 2.23 MB | Adobe PDF | View/Open | |
Assessment of General Well-being and Prevalence of Mentalh health Issues(PPT).pptx | 718.5 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.