Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1802| Title: | ASSESSMENT OF GENERAL WELL-BEING AND PREVALENCE OF MENTAL HEALTH ISSUES AMONG EARLY ADOLESCENTS |
| Authors: | A, Jumana Haseen |
| Keywords: | Mental health issue early adolescents well being |
| Issue Date: | 31-Mar-2018 |
| Publisher: | St.Teresa's College (Autonomous),Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/1802 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessment of General Well-being and Prevalence of Mental Health Issues among Early Adolescents.pdf | 2.23 MB | Adobe PDF | View/Open | |
| Assessment of General Well-being and Prevalence of Mentalh health Issues(PPT).pptx | 718.5 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.