Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27
| Issue Date | Title | Author(s) |
| 2023-03 | NANOSCIENCE AND NANOTECHNOLOGY QP3 SUPPLY | STC PHYSICS |
| 2023-03 | THERMAL AND STATISTICAL PHYSICS | STC PHYSICS |
| 2025-03 | RELATIVITY AND SPECTROSCOPY (1) | STC PHYSICS |
| 2023-03 | Nanoscience and Nanotechnology | STC PHYSICS |
| 2023-03 | Condensed Matter Physics | STC PHYSICS |
| 2023-03 | Nuclear, Particle and Astrophysics | STC PHYSICS |
| 2025-03 | THERMAL AND STATISTICAL PHYSICS | STC PHYSICS |
| 2025-03 | NUCLEAR , PARTICLE AND ASTROPHYSICS | STC PHYSICS |
| 2025-03 | CONDENSED MATTER PHYSICS | STC PHYSICS |
| 2025-03 | RELATIVITY AND SPECTROSCOPY | STC PHYSICS |
| 2025-03 | NANO SCIENCE AND NANO TECHNOLOGY | STC PHYSICS |
| 2024-11-30 | BSC PHYSICS EXAMINATION NOVEMBER 2024 - NANO SCIENCE AND NANO TECHNOLOGY | STC, PHYSICS |
| 2024-11-30 | BSC PHYSICS EXAMINATION NOVEMBER 2024 - NUCLEAR, PARTICLE AND ASTROPHYSICS | STC, PHYSICS |
| 2024-11-30 | BSC PHYSICS EXAMINATION NOVEMBER 2024 - RELATIVITY AND SPECTROSCOPY | STC, PHYSICS |
| 2024-11-30 | BSC PHYSICS EXAMINATION NOVEMBER 2024 - NANO SCIENCE AND NANO TECHNOLOGY | STC, PHYSICS |
| 2024-11-30 | BSC PHYSICS EXAMINATION NOVEMBER 2024 - NANO SCIENCE AND NANO TECHNOLOGY | STC, PHYSICS |
| 2024-11-30 | BSC PHYSICS EXAMINATION NOVEMBER 2024 - THERMAL AND STATISTICAL PHYSICS | STC, PHYSICS |
| 2018-03-31 | B. SC. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2018 (2015 Admission Regular) SEMESTER VI – CORE (PHYSICS) PH6B12TB - RELATIVITY AND SPECTROSCOPY | STC, Physics |
| 2018-03-31 | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2018 (2015 Admission Regular) SEMESTER VI - CORE ( PHYSICS) PH6B10TB - NUCLEAR AND PARTICLE PHYSICS | STC, Physics |
| 2018-03-31 | B. SC. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2018 (2015 Admission Regular) SEMESTER VI - CORE (PHYSICS) PH6B13ATB - NANO SCIENCE AND NANO TECHNOLOGY | STC, Physics |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27