Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M., Ushamani | - |
dc.date.accessioned | 2019-03-07T10:10:26Z | - |
dc.date.available | 2019-03-07T10:10:26Z | - |
dc.date.issued | 2002-12-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1760 | - |
dc.language.iso | en | en_US |
dc.publisher | CUSAT Kerala | en_US |
dc.subject | Photosensitive polymers | en_US |
dc.subject | Optical Recordlng | en_US |
dc.title | STUDIES ON PHOTOSENSITIVE POLYMERS FOR OPTICAL RECORDING | en_US |
Appears in Collections: | CHEMISTRY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ushamani m PhD Thesis.pdf | 7.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.