Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antony, Sherin | - |
dc.date.accessioned | 2019-03-07T07:38:30Z | - |
dc.date.available | 2019-03-07T07:38:30Z | - |
dc.date.issued | 2010-05-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1756 | - |
dc.language.iso | en | en_US |
dc.publisher | cusat | en_US |
dc.subject | Muscarinic M1 receptor | en_US |
dc.subject | Muscarinic M3 receptor | en_US |
dc.subject | Nicotinic Receptors | en_US |
dc.subject | GABA Receptors | en_US |
dc.subject | GABAB Receptors | en_US |
dc.subject | Insulin | en_US |
dc.subject | Hypoglycemia | en_US |
dc.subject | brain | en_US |
dc.subject | diabetes | en_US |
dc.subject | Phospholipase C | en_US |
dc.subject | CREB Protein | en_US |
dc.title | Muscarinic M1, M3, Nicotinic,GABAA and GABAB Receptor Subtypes Gene Expression in Insulin Induced Hypoglycemic Rat Brain Regions: Functional Regulation through Phospholipase C and CREB Protein | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
antony sherin PhD thesis.pdf | 4.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.