Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1756
Title: | Muscarinic M1, M3, Nicotinic,GABAA and GABAB Receptor Subtypes Gene Expression in Insulin Induced Hypoglycemic Rat Brain Regions: Functional Regulation through Phospholipase C and CREB Protein |
Authors: | Antony, Sherin |
Keywords: | Muscarinic M1 receptor Muscarinic M3 receptor Nicotinic Receptors GABA Receptors GABAB Receptors Insulin Hypoglycemia brain diabetes Phospholipase C CREB Protein |
Issue Date: | 31-May-2010 |
Publisher: | cusat |
URI: | http://localhost:8080/xmlui/handle/123456789/1756 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
antony sherin PhD thesis.pdf | 4.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.