Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vincent, Helvin | - |
dc.date.accessioned | 2019-03-07T07:19:16Z | - |
dc.date.available | 2019-03-07T07:19:16Z | - |
dc.date.issued | 2014-05-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1755 | - |
dc.publisher | CUSAT Kerala | en_US |
dc.subject | Metagenomics | en_US |
dc.subject | 16Sr DNA | en_US |
dc.subject | ARDRA | en_US |
dc.subject | Phylogeny | en_US |
dc.title | Characterization and applications of two protease enzymes obtained by culture dependent and independent approaches from mangrove sediments | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
helvin vincent PhD thesis.pdf | 8.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.