Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuriakose, Reema | - |
dc.date.accessioned | 2019-03-07T07:04:35Z | - |
dc.date.available | 2019-03-07T07:04:35Z | - |
dc.date.issued | 2012-11-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1753 | - |
dc.language.iso | en | en_US |
dc.publisher | CUSAT Kerala | en_US |
dc.subject | Arabian sea | en_US |
dc.subject | Bay of Bengal | en_US |
dc.subject | Isolation and identification | en_US |
dc.subject | Marine yeast | en_US |
dc.subject | Non pigmented yeasts | en_US |
dc.subject | Proximate composition of yeast biomass | en_US |
dc.title | Marine yeast isolates from Arabian Sea and Bay of Bengal :Biochemical, Molecular and Phylogenetic Analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
reema kuriakose PhD thesis.pdf | 7.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.