Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STC, Zoology | - |
| dc.date.accessioned | 2019-03-07T05:56:16Z | - |
| dc.date.available | 2019-03-07T05:56:16Z | - |
| dc.date.issued | 2018-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1742 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
| dc.subject | CHORDATA | en_US |
| dc.title | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, APRIL 2018 (2014 Admission Supplementary) SEMESTER II - COMPLEMENTARY COURSE (ZOOLOGY) ZOO2ADC – ANIMAL DIVERSITY- CHORDATA (For Family & Community Science) | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-II (Complementary) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C Animal Diversity-Chordata.pdf | 24.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.