Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1738Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STC, Mathematics | - |
| dc.date.accessioned | 2019-03-07T05:32:35Z | - |
| dc.date.available | 2019-03-07T05:32:35Z | - |
| dc.date.issued | 2018-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1738 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
| dc.subject | INTEGRAL CALCULUS | en_US |
| dc.subject | MATRICES | en_US |
| dc.title | B.Sc. DEGREE (C.B.C.S.S) EXAMINATION, APRIL 2018 (2014 Admission Supplementary) SEMESTER II – COMPLEMENTARY COURSE (MATHEMATICS) MAT2ICM – INTEGRAL CALCULUS AND MATRICES (For Chemistry & Physics) | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-II (Complementary) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C INTEGRAL CALCULUS.pdf | 310.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.