Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Economics | - |
dc.date.accessioned | 2019-03-07T04:36:54Z | - |
dc.date.available | 2019-03-07T04:36:54Z | - |
dc.date.issued | 2018-04-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1725 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | BASIC ECONOMIC STUDIES | en_US |
dc.title | B.A. DEGREE (C.B.C.S.S.) EXAMINATION, APRIL 2018 (2014 Admissions Supplementary) SEMESTER II - COMPLEMENTARY COURSE ECO2BES - BASIC ECONOMIC STUDIES (For History) | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-II (Complementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BASIC ECONOMIC STUDIES.pdf | 9.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.