Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 52
Issue Date | Title | Author(s) |
2023-03-31 | CONSTRUCTION & CHARACTERISATION OF SOLAR MOBILE CHARGER | ROSE MOL, MARIA |
2023-03-31 | COUPLED PENDULUM | MARY NINAN, TANIA |
2023-03-31 | STUDY OF NPN TRANSISTOR CHARACTERISTICS | GIRISH, LAVANYA |
2023-03-31 | DETERMINATION OF VELOCITY OF LIGHT THROUGH DIFFERENT LIQUIDS | ROSE K R, ROYCE |
2023-03-31 | VERIFICATION OF BEER'S LAW PROJECT REPORT | MANOJ, KEERTHANA |
2023-03-31 | CHARACTERISTICS STUDY OF LIGHT DEPENDENT RESISTORS AND ITS APPLICATIONS AS SENSORS | S, NANDANA |
2023-03-31 | CONSTRUCTION AND CHARACTERISATION OF SOLAR MOBILE CHARGER | ANIL, ARYA |
2023-03-31 | WIRELESS MOBILE CHARGER USING MAGNETIC INDUCTION | S J, KRISHNA |
2023-03-31 | OPTICAL STUDY OF NANOPARTICLES | SUNIL K, AISHWARYA |
2023-03-31 | WIRELESS MOBILE CHARGER USING MAGNETIC INDUCTION | SORNAMUHI, N |
2023-03-31 | COUPLED PENDULUM | T.S, MARINA |
2023-03-31 | STUDY ON SOLAR CELLS - FILL FACTOR AND EFFICIENCY | P, SREEPRIYA |
2023-03-31 | THERMODYNAMIC PROPERTIES OF BLACK HOLES | RAJAN, LAKSHMI |
2023-03-31 | ESTIMATION OF REFRACTIVE INDEX OF WATER USING VARIOUS OPTICAL PHENOMENA | SURESH, MIDHUNA |
2023-03-31 | THERMODYNAMIC PROPERTIES OF BLACK HOLES | N MENON, NANDINI |
2023-03-31 | FRAUNHOFER DIFFRACTION OF SINGLE SLIT AND DOUBLE SLIT | LAL, SANGEETHA |
2023-03-31 | CHEMICAL SYNTHESIS OF MAGNESIUM OXIDE NANOPARTICLES | OLIVIA, ANNA; E REYNOLDS, MELISSA; MARIA T.M, ANNS |
2023-03-31 | ESTIMATION OF REFRACTIVE INDEX OF WATER USING VARIOUS OPTICAL PHENOMENA | ASHLY, IRIN |
2023-03-31 | TEMPERATURE COEFFICIENT OF THERMISTOR NTC AND PTC | ANTONY, NIVYA |
2023-03-31 | SOLAR MOBILE CHARGER | S, RESHMA |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 52