Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52
Issue Date | Title | Author(s) |
2024-04-30 | SOLAR ASSISTED MOBILE CHARGER | SONIA P.SAJEEV |
2024-04-30 | THERMAL LENSING' | SREELAKSHMI T M, JESEENTHA K SAJAN, NEHA SIJU |
2024-04-30 | INVERTER 12 V TO 220 V | PERSIS ABEY |
2024-04-30 | INVERTER 12 V TO 220 V | SHAMLA.K |
2024-04-30 | SOLAR ASSISTED MOBILE CHARGER | ASHA ELDHOSE |
2024-04-30 | SOLAR POWERED BAG | MELNA ANN BERNCY |
2024-04-30 | A STUDY OF CHARACTERISTICS OF LIGHT DEPENDENT RESISTOR AND IT’S APPLICATIONS | Pratheeksha P |
2024-04-30 | SOLAR POWERED BAG | ANNU.J.GEORGE |
2023-03-31 | FINDING AND COMPARING RELATIVE INTENSITY OF XRD PATTERNS OF NANOPARTICLES MATLAB | MARY T. J, NIMITHA |
2023-03-31 | CHEMICAL SYNTHESIS OF MAGNESIUM OXIDE NANOPARTICLES | OLIVIA, ANNA |
2023-03-31 | DETERMINATION OF HALL COEFFICIENT AND BAND GAP OF SEMICONDUCTOR | THOMAS, MANJU |
2023-03-31 | ACCIDENT ALERT SYSTEM USING ARUINO UNO | S. SHILPA, P |
2023-03-31 | DETERMINATION OF HALL COEFFICIENT AND BAND GAP OF SEMICONDUCTOR | D, VARSHA |
2023-03-31 | CHEMICAL SYNTHESIS OF MAGNESIUM OXIDE NANOPARTICLES | OLIVIA, ANNA; E REYNOLDS, MELISSA; MARIA T.M, ANNS |
2023-03-31 | FINDING AND COMPARING RELATIVE INTENSITY OF XRD PATTERNS OF NANOPARTICLES MATLAB | SEBASTIAN, AMRITHA |
2023-03-31 | BAND GAP ENERGY OF SILICON AND GERMANIUM DIODE | BENSELY, ANGELA |
2023-03-30 | DETERMINATION OF OPTICAL CONSTANTS OF MATERIALS USING BEER-LAMBERT LAW | ANTONY, ANNA |
2023-08-30 | COMPARATIVE STUDY ON THE REMOVAL OF CR(VI) FROM AQUEOUS SOLUTION BY BIOSYNTHESIZED AND CHEMICALLY SYNTHESIZED FERRITE NANOPARTICLES | M, ANAKHA |
2023-03-31 | STUDY OF LISSAJOUS PATTERNS USING OSCILLOSCOPE AND PENDULUM METHOD | MARIYAM BOBBY, ALICIA |
2023-03-31 | STUDY OF LISSAJOUS PATTERNS USING OSCILLOSCOPE AND PENDULUM METHOD | P C, ANJALI |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 52