Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Padmanabhan, Nirmala | - |
| dc.date.accessioned | 2019-03-05T08:43:02Z | - |
| dc.date.available | 2019-03-05T08:43:02Z | - |
| dc.date.issued | 2009-07-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1702 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MG University Kottayam ( S H College, Thevara, Ernakulam) | en_US |
| dc.subject | Women employees | en_US |
| dc.subject | Computer industry | en_US |
| dc.subject | Kerala | en_US |
| dc.subject | Information and communication technology | en_US |
| dc.title | Gender dimensions of employment in Kerala- a study with reference to ICT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | ECONOMICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gender dimensions of employment in Kerala- a study with reference to ICT.pdf | 8.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.