Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M, Sajimol Augustine | - |
dc.date.accessioned | 2019-03-01T04:55:57Z | - |
dc.date.available | 2019-03-01T04:55:57Z | - |
dc.date.issued | 2012-12-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1684 | - |
dc.description.abstract | Fluorescence is a powerful tool in biological research, the relevance of which relies greatly on the availability of sensitive and selective fluorescent probes. Nanometer sized fluorescent semiconductor materials have attracted considerable attention in recent years due to the high luminescence intensity, low photobleaching, large Stokes’ shift and high photochemical stability. The optical and spectroscopic features of nanoparticles make them very convincing alternatives to traditional fluorophores in a range of applications. Efficient surface capping agents make these nanocrystals bio-compatible. They can provide a novel platform on which many biomolecules such as DNA, RNA and proteins can be covalently linked. In the second phase of the present work, bio-compatible, fluorescent, manganese doped ZnS (ZnS:Mn) nanocrystals suitable for bioimaging applications have been developed and their cytocompatibility has been assessed. Functionalization of ZnS:Mn nanocrystals by safe materials results in considerable reduction of toxicity and allows conjugation with specific biomolecules. The highly fluorescent, bio-compatible and water- dispersible ZnS:Mn nanocrystals are found to be ideal fluorescent probes for biological labeling | en_US |
dc.language.iso | en | en_US |
dc.publisher | CUSAT Kerala | en_US |
dc.subject | Nanoscience | en_US |
dc.subject | Nanotechnology | en_US |
dc.subject | Nanobiotechnology | en_US |
dc.subject | Nanoscale materials | en_US |
dc.subject | Zinc Oxide/Polyvinyl Alcohol | en_US |
dc.title | Investigations on novel polymer nano composites and bio-compatible manganese doped ZnS nanocrystals for photonic and bio-imaging applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Sajimol augustine M PhD Thesis.pdf | 10.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.