Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1632| Title: | BMS DEGREE (C.B.C.S.S.) EXAMINATION, APRIL 2018 (2017 Admission Regular, 2016 Admission Improvement/Supplementary & 2015 Admission Supplementary) SEMESTER II - CORE COURSE (INTERNATIONAL BUSINESS) CO2B03TB - APPLIED MACRO ECONOMICS |
| Authors: | STC, Management Studies |
| Keywords: | APPLIED MACRO ECONOMICS |
| Issue Date: | 30-Apr-2018 |
| Publisher: | St.Teresa's College (Autonomous),Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/1632 |
| Appears in Collections: | Semester-II (Core Course) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C APPLIED MACRO ECONOMICS.pdf | 18.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.