Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1565| Title: | B. A. DEGREE (C.B.C.S.S.) EXAMINATION, MARCH 2018 (2015 Admission Regular) SEMESTER VI – CORE ( ECONOMICS ) EC6B11B – QUANTITATIVE ECONOMICS | 
| Authors: | STC, Economics | 
| Keywords: | QUANTITATIVE ECONOMICS | 
| Issue Date: | 31-Mar-2018 | 
| Publisher: | St.Teresa's College (Autonomous),Ernakulam | 
| URI: | http://localhost:8080/xmlui/handle/123456789/1565 | 
| Appears in Collections: | Semester-VI (Core Course) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QUANTITATIVE ECONOMICS A.pdf | 12.06 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

