Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Computer Science | - |
dc.date.accessioned | 2019-02-26T04:47:01Z | - |
dc.date.available | 2019-02-26T04:47:01Z | - |
dc.date.issued | 2018-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1559 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | REAL ANALYSIS II | en_US |
dc.title | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2018 (2015 Admission Regular) SEMESTER VI – CORE COURSE (COMPUTER APPLICATIONS) CAM6B07TB - REAL ANALYSIS II | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-VI (Core Course) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RA 1 A.pdf | 82.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.