Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1518Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STC, Physics | - |
| dc.date.accessioned | 2019-02-25T06:41:02Z | - |
| dc.date.available | 2019-02-25T06:41:02Z | - |
| dc.date.issued | 2017-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1518 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
| dc.subject | MAGNETIC PHENOMENA | en_US |
| dc.subject | HERMODYNAMICS | en_US |
| dc.subject | ELEMENTARY SOLID STATE PHYSICS | en_US |
| dc.title | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2017 (2016 Admission – Regular & 2015 Admission – Supplementary/Improvement) SEMESTER II - COMPLEMENTARY COURSE (PHYSICS) PH2CC2TB - MAGNETIC PHENOMENA THERMODYNAMICS AND ELEMENTARY SOLID STATE PHYSICS (For Chemistry) | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-II (Complementary) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B solid stateMAGNETIC PHENOMENA.pdf | 22.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.