Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Statistics | - |
dc.date.accessioned | 2019-02-25T06:15:34Z | - |
dc.date.available | 2019-02-25T06:15:34Z | - |
dc.date.issued | 2017-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1512 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | PROBABILITY AND RANDOM VARIABLES | en_US |
dc.title | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2017 (2016 Admission – Regular & 2015 Admission – Supplementary/Improvement) SEMESTER II - COMPLEMENTARY COURSE (STATISTICS) ST2CMP02B – PROBABILITY AND RANDOM VARIABLES (Complementary for Mathematics, Physics and Computer Applications) | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-II (Complementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C PROBABILITY AND RANDOM VARIABLES.pdf | 64.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.