Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1512| Title: | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2017 (2016 Admission – Regular & 2015 Admission – Supplementary/Improvement) SEMESTER II - COMPLEMENTARY COURSE (STATISTICS) ST2CMP02B – PROBABILITY AND RANDOM VARIABLES (Complementary for Mathematics, Physics and Computer Applications) |
| Authors: | STC, Statistics |
| Keywords: | PROBABILITY AND RANDOM VARIABLES |
| Issue Date: | 31-Mar-2017 |
| Publisher: | St.Teresa's College (Autonomous),Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/1512 |
| Appears in Collections: | Semester-II (Complementary) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C PROBABILITY AND RANDOM VARIABLES.pdf | 64.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.