Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Management Studies | - |
dc.date.accessioned | 2019-02-22T10:25:48Z | - |
dc.date.available | 2019-02-22T10:25:48Z | - |
dc.date.issued | 2017-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1501 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | BMS DEGREE (C.B.C.S.S.) EXAMINATION, MARCH 2017 SEMESTER II - CORE COURSE (INTERNATIONAL BUSINESS) CO2B03TB - APPLIED MACRO ECONOMICS | en_US |
dc.title | BMS DEGREE (C.B.C.S.S.) EXAMINATION, MARCH 2017 SEMESTER II - CORE COURSE (INTERNATIONAL BUSINESS) CO2B03TB - APPLIED MACRO ECONOMICS | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-II (Core Course) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B APPLIED MACRO ECONOMICS.pdf | 17.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.