Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1474Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | STC, Physics | - | 
| dc.date.accessioned | 2019-02-22T04:27:38Z | - | 
| dc.date.available | 2019-02-22T04:27:38Z | - | 
| dc.date.issued | 2017-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1474 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US | 
| dc.subject | OPTOELECTRONICS | en_US | 
| dc.title | M. Sc. DEGREE (C.S.S.) EXAMINATION, MARCH 2017 (Supplementary – 2014 Admission) SEMESTER IV - PHYSICS PHY4OE - OPTOELECTRONICS | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-IV | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OPTOELECTRONICS.pdf | 29.05 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

