Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1464| Title: | PGDM (C.B.C.S.S.) EXAMINATION, MARCH 2017 SEMESTER IV – (BUSINESS ANALYTICS) CO4B19TM - BIG DATA ANALYTICS | 
| Authors: | STC, Management Studies | 
| Keywords: | BIG DATA ANALYTICS | 
| Issue Date: | 31-Mar-2017 | 
| Publisher: | St.Teresa's College (Autonomous),Ernakulam | 
| URI: | http://localhost:8080/xmlui/handle/123456789/1464 | 
| Appears in Collections: | Semester-IV | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A BIG DATA ANALYTICS.pdf | 14.98 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

