Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DEVIKA V S | - |
| dc.contributor.author | SANDRA ANTONY | - |
| dc.contributor.author | JOICE ANN JOSEPH | - |
| dc.date.accessioned | 2019-02-21T09:14:16Z | - |
| dc.date.available | 2019-02-21T09:14:16Z | - |
| dc.date.issued | 2019-02-21 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1436 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
| dc.subject | SYNTHESIS | en_US |
| dc.subject | CHARACTERIZATION | en_US |
| dc.subject | COPPER | en_US |
| dc.subject | BIMETALLIC COPPER-SILVER | en_US |
| dc.subject | NANOPARTICLES | en_US |
| dc.subject | CHEMICAL REDUCTION METHOD | en_US |
| dc.title | SYNTHESIS AND CHARACTERIZATION OF METALLIC COPPER AND BIMETALLIC COPPER-SILVER NANOPARTICLES BY CHEMICAL REDUCTION METHOD | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Devika, Sandra, Joice.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.